Choose a hiring country
No country is preselected. Pick the market to compare Employer of Record, managed remote team, contractor and your own entity.
Salary benchmark — compare roles across markets
Compare gross salaries and employer costs for the same role across Africa, France, and the rest of Europe. Filter by job family, seniority, country, or region — then sort to spot the most cost-effective hiring locations.
| Currency | Scenario | ||||||
|---|---|---|---|---|---|---|---|
| Engineering & IT | Director | 21 600 € | 25 488 € | +144 912 € (−85%) | EUR | ||
| Engineering & IT | Director | 24 000 € | 26 640 € | +143 760 € (−84%) | EUR | ||
| Engineering & IT | Director | 26 400 € | 29 040 € | +141 360 € (−83%) | EUR | ||
| Engineering & IT | Director | 26 400 € | 31 350 € | +139 050 € (−82%) | EUR | ||
| Finance & Accounting | Director | 20 700 € | 24 426 € | +138 874 € (−85%) | EUR | ||
| Finance & Accounting | Director | 23 000 € | 25 530 € | +137 770 € (−84%) | EUR | ||
| Engineering & IT | Director | 28 800 € | 32 832 € | +137 568 € (−81%) | EUR | ||
| Engineering & IT | Director | 30 000 € | 34 500 € | +135 900 € (−80%) | EUR | ||
| Finance & Accounting | Director | 25 300 € | 27 830 € | +135 470 € (−83%) | EUR | ||
| Engineering & IT | Director | 28 800 € | 36 288 € | +134 112 € (−79%) | EUR | ||
| Engineering & IT | Director | 31 200 € | 36 816 € | +133 584 € (−78%) | EUR | ||
| Engineering & IT | Director | 32 400 € | 37 098 € | +133 302 € (−78%) | EUR | ||
| Finance & Accounting | Director | 25 300 € | 30 044 € | +133 256 € (−82%) | EUR | ||
| Engineering & IT | Director | 33 600 € | 37 464 € | +132 936 € (−78%) | EUR | ||
| Sales & Business Dev. | Director | 19 800 € | 23 364 € | +132 836 € (−85%) | EUR | ||
| Engineering & IT | Director | 32 400 € | 37 876 € | +132 524 € (−78%) | EUR | ||
| Engineering & IT | Director | 36 000 € | 38 520 € | +131 880 € (−77%) | EUR | ||
| Finance & Accounting | Director | 27 600 € | 31 464 € | +131 836 € (−81%) | EUR | ||
| Sales & Business Dev. | Director | 22 000 € | 24 420 € | +131 780 € (−84%) | EUR | ||
| Finance & Accounting | Director | 28 750 € | 33 063 € | +130 237 € (−80%) | EUR | ||
| Sales & Business Dev. | Director | 24 200 € | 26 620 € | +129 580 € (−83%) | EUR | ||
| Engineering & IT | Director | 33 600 € | 41 328 € | +129 072 € (−76%) | EUR | ||
| Finance & Accounting | Director | 27 600 € | 34 776 € | +128 524 € (−79%) | EUR | ||
| Engineering & IT | Director | 36 000 € | 42 145 € | +128 255 € (−75%) | EUR | ||
| Finance & Accounting | Director | 29 900 € | 35 282 € | +128 018 € (−78%) | EUR |
Indicative 2026 market estimates in EUR. France is the baseline; savings reflect lower employer cost (salary + statutory burden) vs. the same role in France. Use “Apply” to load a row into your scenario above.
Hiring across Africa — country HR playbook
Africa is one of the fastest-growing EOR regions, but employment rules swing wildly between markets — from South Africa's 1–3% statutory burden to Algeria's 26%, and from Nigeria's “no statutory severance” to Mauritius' three-months-per-year payout. Click any country to expand its full HR profile — tax, compensation, contracts, severance, benefits and more — then load it into the calculator above.